| Goal | Requirement | Reward |
|---|---|---|
| ๐ First Day Jitters | Finish your first run. | Unlocks Hole Punch |
| โ Coffee Break | Survive until 11:00 AM. | Unlocks Sticky Notes |
| ๐ฅช Lunch Is Served | Survive until 12:00 PM. | Unlocks Swivel Chairs |
| ๐ Filed a Complaint | Defeat The HR Rep. | Unlocks Fire Extinguisher |
| ๐ช Afternoon Slump | Survive until 3:00 PM. | Unlocks Hank |
| ๐ Synergy Unsubscribed | Defeat The Synergy Consultant. | Unlocks Laser Pointer |
| ๐ Clocked Out | Defeat the 5 PM boss and Clock Out. | Unlocks Crunch Week difficulty + $300 |
| ๐ Employee of the Month | Clock Out on the Crunch Week difficulty. | Unlocks Mr. Sterling |
| ๐ฅ๏ธ System Shutdown | Clock Out in the Server Room. | $400 |
| ๐ฆ Night Owl | Survive until midnight in Overtime. | $400 |
| ๐น 3 AM Club | Defeat The Nightmare Manager. | $800 |
| ๐ Unpaid Overtime | Survive 5 minutes of Overtime. | Unlocks Paper Shredder |
| ๐ฅ Inbox Zero | Defeat 500 Workaholics in one run. | Unlocks Desk Fan |
| ๐ค Mass Layoffs | Defeat 1,500 Workaholics in one run. | Unlocks Megaphone |
| ๐งฎ Headcount Reduction | Defeat 5,000 Workaholics in total. | $300 |
| ๐ข Restructuring | Defeat 25,000 Workaholics in total. | $500 |
| ๐ Promotion | Reach level 20 in one run. | Unlocks Water Cooler |
| ๐ช Corner Office | Reach level 40 in one run. | Unlocks Printer Turret |
| ๐งฌ Upskilled | Evolve a weapon. | Unlocks Mop |
| ๐ฆพ Digital Transformation | Discover 5 different evolutions. | $500 |
| ๐ Fully Synergized | Discover all 14 evolutions and Corporate Mergers. | $800 |
| ๐จ Facilities Ticket | Break 25 office props in one run. | Unlocks Tape Dispenser |
| ๐ก๏ธ Untouchable | Reach 12:00 PM without taking damage. | $300 |
| ๐ Hostile Takeover | Defeat all three bosses in one run. | $400 |
| ๐๏ธ Clocking In | Complete a Daily Shift. | $100 |
| โ Perfect Attendance | Complete 7 Daily Shifts. | $400 |
| ๐๏ธ Career Track | Play 25 runs. | $400 |
Career ranks
Your title in the lobby depends on how many goals you have completed:
- Intern: 0+ goals
- Associate: 3+ goals
- Senior Associate: 6+ goals
- Team Lead: 9+ goals
- Manager: 12+ goals
- Director: 15+ goals
- Vice President: 18+ goals
- C-Suite: 21+ goals
- Chairman of the Board: 24+ goals